Membership Category | Annual Subscription | Election fee (one-off) | Administration fee (one-off) | Post-nominals |
---|---|---|---|---|
Fellow | £120 | £100 | N/A | FDTFEd |
Member | £75 | £50 | N/A | MDTFEd |
Associate | £40 | N/A | £25 | N/A |
Rates for members who are already affiliated with the RCSEd or its Faculty of Dental Surgery | ||||
Fellow | N/A | £100 | N/A | FDTFEd |
Member | N/A | £50 | N/A | MDTFEd |
Associate | N/A | N/A | £25 | N/A |
Members and Fellows of the FDT are permitted to use their post-nominals as long as they remain in good standing with the Faculty or with RCSEd, if they are also a member of the College.