| Membership Category | Annual Subscription | Election fee (one-off) | Administration fee (one-off) | Post-nominals |
|---|---|---|---|---|
| Fellow (High income country) | £130 | £105 | N/A | FDTFEd |
| Fellow (Upper middle income country) | £85 | £105 | N/A | FDTFEd |
| Fellow (Low/middle income country) | £72 | £105 | N/A | FDTFEd |
| Fellow (Low income country) | £46 | £105 | N/A | FDTFEd |
| Member (High income country) | £85 | £55 | N/A | MDTFEd |
| Member (Upper middle income country) | £55 | £55 | N/A | MDTFEd |
| Member (Low/middle income country) | £47 | £55 | N/A | MDTFEd |
| Member (Low income country) | £30 | £55 | N/A | MDTFEd |
| Associate (High income country) | £50 | N/A | £25 | N/A |
| Associate (Upper middle income country) | £33 | N/A | £25 | N/A |
| Associate (Low/middle income country) | £28 | N/A | £25 | N/A |
| Associate (Low income country) | £18 | N/A | £25 | N/A |
| Rates for members who are already affiliated with the RCSEd or its Faculty of Dental Surgery | ||||
| Fellow | N/A | £105 | N/A | FDTFEd |
| Member | N/A | £55 | N/A | MDTFEd |
| Associate | N/A | N/A | £25 | N/A |
Members and Fellows of the FDT are permitted to use their post-nominals as long as they remain in good standing with the Faculty or with RCSEd, if they are also a member of the College.